by Thomas Bewick
Vol. I
containing the History and Description of Land Birds
Edition of 1821

In 1821, Bewick published a new edition of the Land Birds. This seventh edition included several revisions, not the least of which was the appearance of 12 new figures of birds, and many new vignettes as well. Most of these appeared in the form of a Supplement, at the end of the volume, although Supplements to both volumes were also published separately, presumably for the benefit of those who owned previous editions.
| Title | Page |
| Arms of Newcastle on a Boundary Stone | Title Page |
| Golden Eagle | 47 |
| Ring-tailed Eagle | 49 |
| White-tailed Eagle | 51 |
| Sea Eagle | 53 |
| Osprey | 55 |
| Buzzard | 57 |
| Honey Buzzard | 59 |
| Moor Buzzard | 61 |
| Kite | 63 |
| Goshawk | 65 |
| Sparrow-Hawk | 68 |
| Peregrine Falcon | 71 |
| Hen Harrier | 73 |
| Ringtail | 75 |
| Kestrel | 76 |
| Female Kestrel | 78 |
| Hobby | 79 |
| Merlin | 80 |
| Ash-coloured Shrike | 95 |
| Red-backed Shrike | 97 |
| Raven | 101 |
| Hooded Crow | 103 |
| Rook | 105 |
| Jack-Daw | 107 |
| Chough | 108 |
| Magpie | 110 |
| Nutcracker | 112 |
| Jay | 113 |
| Chatterer | 115 |
| Roller | 117 |
| Starling | 119 |
| Ring Ouzel | 122 |
| Blackbird | 123 |
| Fieldfare | 126 |
| Throstle | 128 |
| Redwing | 130 |
| Cuckoo | 132 |
| Wryneck | 137 |
| Green Woodpecker | 141 |
| Pied Woodpecker | 143 |
| Nuthatch | 145 |
| Hoopoe | 147 |
| Creeper | 149 |
| Crossbill | 154 |
| Grosbeak | 158 |
| Green Grosbeak | 161 |
| Bullfinch | 162 |
| Bunting | 165 |
| Yellow Hammer (Yellow Bunting) | 166 |
| Reed Bunting (Black-headed Bunting) | 168 |
| Tawny Bunting | 172 |
| Sparrow | 176 |
| Mountain Sparrow | 179 |
| Chaffinch | 180 |
| Brambling (Mountain Finch) | 182 |
| Goldfinch | 184 |
| Siskin | 186 |
| Linnet | 190 |
| Lesser Redpole | 192 |
| Sky Lark | 195 |
| Woodlark | 199 |
| Titlark | 201 |
| Pied Wagtail | 204 |
| Gray Wagtail | 206 |
| Yellow Wagtail | 207 |
| Pied Flycatcher | 209 |
| Pied Flycatcher [2] | 211 |
| Nightingale | 213 |
| Dartford Warbler | 216 |
| Redbreast | 217 |
| Redstart | 220 |
| Passerine Warbler | 224 |
| Sedge Warbler | 227 |
| Black Cap | 228 |
| Whitethroat | 230 |
| Willow Wren | 232 |
| Golden-crested Wren | 235 |
| Wren | 237 |
| Wheatear | 238 |
| Whinchat | 240 |
| Stonechat | 242 |
| Titmouse | 246 |
| BlueTitmouse | 248 |
| Coal Titmouse | 249 |
| Long-tailed Titmouse | 250 |
| Marsh Titmouse | 253 |
| Bearded Titmouse | 254 |
| Swallow | 259 |
| Sand Martin | 263 |
| Martin | 264 |
| Swift | 266 |
| Night Jar | 268 |
| Wild Pigeon | 272 |
| Ring Dove | 275 |
| Turtle Dove | 277 |
| Cock | 281 |
| Pheasant | 286 |
| Turkey | 290 |
| Peacock | 293 |
| Pintado | 296 |
| Wood Grouse | 298 |
| Black Grouse | 301 |
| Red Grouse | 303 |
| White Grouse | 305 |
| Partridge | 307 |
| Quail | 309 |
| Great Bustard | 314 |
| Little Bustard | 317 |
| Rough-legged Falcon | Supp. 1 |
| Eagle Owl | Supp. 4 |
| Snowy Owl | Supp. 6 |
| Little Owl | Supp. 8 |
| Little Horned Owl | Supp. 10 |
| Rose-coloured Starling or Thrush | Supp. 12 |
| Brown Starling | Supp. 14 |
| Missel Thrush | Supp. 16 |
| Golden Thrush | Supp. 18 |
| Greater Redpole | Supp. 22 |
| Mountain Linnet | Supp. 24 |
| Field Lark | Supp. 26 |
| Lesser Field Lark | Supp. 28 |
| Spotted Flycatcher | Supp. 30 |
| Lesser Whitethroat | Supp. 35 |
| Crested Titmouse | Supp. 37 |
| Guernsey Partridge | Supp. 39 |
| Pratincole | Supp. 42 |
